End of Report

National Bronze

Crabtree 9 juillet 2006

BMX EVENT MANAGER, Report Created 09-07-2006 14:23:16

FULL RESULTS

Total Entries = 144

Total Riders = 139

7 and 8 Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
102 QUE Megan VACHON 1 3 1st 1st 1st - - -
100 QUE Odile LAJOIE 2 6 2nd 2nd 2nd - - -
15 ONT Sarah MCSWEENEY (5-6F) 3 9 3rd 3rd 3rd - - -

13 and 14 Female (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
106 QUE Laurence GINGRAS (11-12F) 1 4 1st 1st 2nd - - -
107 QUE Ariane GAUDET 2 5 2nd 2nd 1st - - -
123 QUE Christine BELHUMEUR 3 9 3rd 3rd 3rd - - -
108 QUE Valérie GERVAIS (9-10F) 4 12 4th 4th 4th - - -

15 and 16 Female (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
1C QUE Sarah BIRON 1 5 1st 1st 3rd - - -
QC1 QUE Pascale ROUSSEAU 2 6 2nd 3rd 1st - - -
NO2 ALB Megan FREW 3 7 3rd 2nd 2nd - - -
N4 ALB Lindsay HARRINGTON 4 12 4th 4th 4th - - -

Elite Female (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N1 ALB Christine MILLER (JF ) 1 8 1st 6th 1st - - -
NO1 ALB Kaila SWEENEY (JF ) 2 8 4th 1st 3rd - - -
3 BC Danielle BRISSON (JF ) 3 9 2nd 5th 2nd - - -
CO2 BC Layne NYHAUG (JF ) 4 9 3rd 2nd 4th - - -
337 ONT Lee RYCKMAN 5 13 5th 3rd 5th - - -
QC1 QUE Anne- Marie ROSSI
Haro, Adidas
6 16 6th 4th 6th - - -

5 and 6 Male (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
161 QUE Shunn JEAN 1 3 1st 1st 1st - - -
266 QUE Félix NORMANDIN 2 7 2nd 3rd 2nd - - -
118 QUE Jacob ST- AMANT 3 8 3rd 2nd 3rd - - -

7 Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
186 QUE Tristan ROY- THÉRIAULT 1 3 1st 1st 1st - - -
1C QUE Alex BEAUDOIN 2 6 2nd 2nd 2nd - - -
237 ONT Blake YOUNG 3 9 3rd 3rd 3rd - - -
353 QUE Félix TRUDEL-RONDEAU 4 12 4th 4th 4th - - -

8 Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
1C QUE Raphaël OUELLET 1 4 1st 1st 2nd - - -
183 QUE Samuel GERVAIS 2 7 4th 2nd 1st - - -
3C QUE Samuel BELLEMARE 3 8 2nd 3rd 3rd - - -
ON3 ONT Curtis KOTHE 4 11 3rd 4th 4th - - -
111 QUE Olivier LAMOTHE 5 15 5th 5th 5th - - -
6 ONT Noah RANSOM 6 18 6th 6th 6th - - -

9 Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N5 QUE Pol- Émil DOUCET 1 3 1st 1st 1st - - -
129 QUE Michael ST- ONGE 2 6 2nd 2nd 2nd - - -
QC1 QUE David BOIVIN 3 9 3rd 3rd 3rd - - -
QC2 QUE Kevin BEAUVOLSK 4 13 5th 4th 4th - - -
QC4 QUE Alex LAMY 5 16 6th 5th 5th - - -
4C ONT Darren COUTO 6 16 4th 6th 6th - - -
144 QUE Anthony HOUDE 7 21 7th 7th 7th - - -
148 QUE Nicolas MASSO LUSSIER 8 24 8th 8th 8th - - -

10 Male (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1C QUE Émile LAJOIE 1st 7 1st 1st 5th - - - -
126 QUE Thierry DESCHÊNES 2nd 4 1st 2nd 1st - - - -
QC4 QUE Laurent DUMAIS 3rd 5 2nd 1st 2nd - - - -
1X QUE Tomy PARENTEAU 4th 10 2nd 4th 4th - - - -
2 QUE Charles-Étienne LAROCHE 5th 11 4th 4th 3rd - - - -
QC6 QUE Antoine GRENON - CHARETTE 6th 9 4th 3rd 2nd - - - -
147 QUE Philippe DUBÉ 7th 7 3rd 3rd 1st - - - -
ON1 ONT Braden WOOD 8th 8 3rd 2nd 3rd - - - -
141 QUE Alexandre ROY 14 5th 5th 4th - - - -

11 Male (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
3C QUE Frédéric LAHAIE 1st 3 1st 1st 1st - - - -
309 QUE Jérémie BEAUCHEMIN 2nd 11 4th 5th 2nd - - - -
130 QUE Pascal ST- ONGE 3rd 7 2nd 3rd 2nd - - - -
ON3 ONT Brandon KOTHE 4th 12 5th 4th 3rd - - - -
1 ONT Danny SMITH 5th 10 2nd 3rd 5th - - - -
ON1 ONT Brodie YOUNG 6th 10 3rd 4th 3rd - - - -
2C ONT Cole CHIDDLE 7th 9 3rd 2nd 4th - - - -
145 QUE Samey VEILLETTE 8th 4 1st 2nd 1st - - - -
51 QUE Francis DUGUAY-ASSELIN 13 4th 5th 4th - - - -
QC1 QUE Brandon BEAUVOLSK 13 6th 1st 6th - - - -
4 QUE Frédérick LAROCHE 16 5th 6th 5th - - - -

12 Male (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
QC1A QUE Francis LAMY 1st 3 1st 1st 1st - - - -
QC4 QUE Bryan LAPOINTE 2nd 6 2nd 1st 3rd - - - -
4C QUE Thierry OUIMET - ARBOUR 3rd 8 1st 3rd 4th - - - -
497 ONT Corey WALSH 4th 7 3rd 2nd 2nd - - - -
QC3 QUE Maxime ST- ARNAUD 5th 9 4th 4th 1st - - - -
ON2 ONT Kyle PERRY 6th 12 3rd 5th 4th - - - -
7C QUE Félix LAHAIE 7th 10 2nd 3rd 5th - - - -
170 QUE Zachary BOIVIN 8th 9 5th 2nd 2nd - - - -
137 QUE Jeffrey LÉVESQUE 13 4th 4th 5th - - - -
181 QUE Tristan GAUDET 14 6th 5th 3rd - - - -
3 QUE Marc-Antoine LAROCHE 17 5th 6th 6th - - - -

13 Male (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
QC1 QUE Marc- Antoine CHAMPAGNE 1st 3 1st 1st 1st - - - -
157 QUE Vincent GINGRAS 2nd 4 2nd 1st 1st - - - -
3C QUE Alexandre LAPLANTE 3rd 6 2nd 2nd 2nd - - - -
462 ONT Austin HARPER 4th 5 1st 2nd 2nd - - - -
180 QUE Jonathan MAHEU 5th 10 4th 3rd 3rd - - - -
202 ONT Caleb SHARPE 6th 10 3rd 4th 3rd - - - -
277 QUE Sébastien DUPUIS 7th 13 5th 4th 4th - - - -
QC2 QUE Derreck BEAUVOLSK 8th 10 3rd 3rd 4th - - - -
351 QUE Charles HOKAYEM 14 4th 5th 5th - - - -
274 QUE Jason RICHARD 15 5th 5th 5th - - - -

14 Male (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
QC4 QUE Jordan TRUDEL 1st 4 2nd 1st 1st - - - -
159 QUE Keyven LAMBERT 2nd 4 1st 2nd 1st - - - -
N3 QUE Michaël BEAUDOIN 3rd 4 1st 1st 2nd - - - -
143 QUE Jean- Sébastien HOUDE 4th 8 3rd 2nd 3rd - - - -
4C QUE Martin ROBIDAS 5th 9 4th 3rd 2nd - - - -
125 QUE Marc-Antoine DESCHÊNES 6th 13 5th 5th 3rd - - - -
6X QUE Francis LAROCHE 7th 11 3rd 4th 4th - - - -
ON1 ONT Kyle LOURENSSEN 8th 9 2nd 3rd 4th - - - -
350 QUE Jasmin SAVARD-TREMBLAY 13 4th 4th 5th - - - -

15 Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
1C QUE Hugo LEDUC - BENOÎT 1 3 1st 1st 1st - - -
261 QUE Anthony BORDELEAU 2 10 2nd 3rd 5th - - -
N9 ONT Kyle PEARSON 3 11 6th 2nd 3rd - - -
1X ONT David HOUNSOME 4 11 3rd 4th 4th - - -
AB4 ALB Sam LEUCK 5 13 4th 7th 2nd - - -
C4 ALB Alex VANDENHAVEN 6 16 5th 5th 6th - - -
346 QUE Max-Olivier BÉDARD 7 20 7th 6th 7th - - -
499 ONT Simon LESSARD 8 24 8th 8th 8th - - -

16 Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N1 ALB Scott BERNACKY 1 4 2nd 1st 1st - - -
2 QUE Joey TRUDEAU 2 5 1st 2nd 2nd - - -
QC5 QUE Jean- Sébastien DUFRESNE 3 10 4th 3rd 3rd - - -
N5 ONT Andrew HARPER 4 11 3rd 4th 4th - - -
3C QUE Alexandre FISET 5 15 5th 5th 5th - - -

25-29 Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
528 ONT Robert PERRY 1 3 1st 1st 1st - - -
QC3 QUE Stéphane GRENON 2 8 2nd 4th 2nd - - -
100 QUE Tommy VEILLETTE 3 9 4th 2nd 3rd - - -
QC4 QUE Pascal PERRON- ABRAN (17-24M) 4 10 3rd 3rd 4th - - -
356 ONT Ricardo FIGUEIRO (17-24M) 5 15 5th 5th 5th - - -

30 and Over Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
160 QUE Patrick LAMBERT 1 3 1st 1st 1st - - -
3C ONT Evan HUNT 2 6 2nd 2nd 2nd - - -
162 QUE Michel JEAN 3 9 3rd 3rd 3rd - - -
137 ONT Jim VANDERWAL 4 ## DNF:4 CR:7 DNS - - -
365 ONT Jason DAFOE 5 ## CR:7 DNS DNS - - -

Junior Male (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
BC1 BC Nick GOERTZEN 1st 5 1st 1st 3rd - - - -
N1 ALB James BROWN 2nd 6 1st 2nd 3rd - - - -
N2 QUE Joey TRUDEAU 3rd 4 2nd 1st 1st - - - -
N1 ALB Scott BERNACKY 4th 7 2nd 3rd 2nd - - - -
N7 BC Mischa PARTRIDGE 5th 6 3rd 2nd 1st - - - -
111 ONT Tyler SIMPSON 6th 9 4th 3rd 2nd - - - -
197 ONT Paul GOEBEL 7th 11 3rd 4th 4th - - - -
QC4 QUE Grégory PICARD 8th 14 5th 4th 5th - - - -
QC2 QUE Éric BOISVERT 16 4th 5th CR:7 - - - -
1J ONT Jordan HULME ## CR:7 DNS DNS - - - -

Elite Male (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
W3 USA Robert DEWILDE 1st 5 1st 2nd 2nd - - - -
12 USA John PURSE 2nd 6 2nd 1st 3rd - - - -
N8 ALB Aaron LEPP 3rd 9 2nd 3rd 4th - - - -
NO1 ALB Patrick LEBEL 4th 9 4th 4th 1st - - - -
NO2 BC Scott ERWOOD 5th 8 1st 2nd 5th - - - -
N3 BC Kevin HILL 6th 10 3rd 5th 2nd - - - -
106 ONT Tim DASILVA 7th 9 5th 3rd 1st - - - -
5 BC Adam MUYS 8th 11 4th 4th 3rd - - - -
17 ONT Bob ROWLEY 11 3rd 1st CR:7 - - - -
QC5 QUE Michel PERKINS 15 5th 6th 4th - - - -
21 QUE Sean BARRON ## CR:8 DNS DNS - - - -

Cruiser 17 to 29 Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
516 ONT Glen CRESSMAN 1 4 1st 1st 2nd - - -
N3 ONT Jamie BRIERLEY 2 5 2nd 2nd 1st - - -
92 ALB Kaila SWEENEY (JFC) 3 9 3rd 3rd 3rd - - -
109 QUE Éric AUBÉ 4 12 4th 4th 4th - - -

Cruiser 30 to 34 Male (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
QC2 QUE Martin OUELLET 1 3 1st 1st 1st - - -
102 QUE Martin ST- AMANT 2 6 2nd 2nd 2nd - - -
237 ONT Jim VANDERWAL 3 ## 3rd CR:5 DNS - - -

Cruiser 35 to 39 Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
1C ONT Campbell MILLIKEN (45+MC) 1 3 1st 1st 1st - - -
1C ONT Haracio COUTO 2 7 3rd 2nd 2nd - - -
QC1 QUE Jean- Luc BELLEMARE 3 10 2nd 5th 3rd - - -
3C ONT Evan HUNT 4 11 4th 3rd 4th - - -
QC2A QUE Richard DUMAIS (45+MC) 5 14 5th 4th 5th - - -
Top of Report